 
        
    | Scheme Type | Trail-1st Year | Trail 2nd Year onwards | 
| Liquid/Ultra Short Term Schemes | 0.00% - 0.80% | 0.05% - 0.80% | 
| Short Term Income Funds | 00.0% - 0.75% | 0.05% - 0.80% | 
| Income Funds | 0.10% - 1.50% | 0.10% - 1.50% | 
| Gilt Funds | 00.10% - 1.00% | 00.10% - 1.00% | 
| Hybrid Debt/Monthly Income Plans | 00.15% - 1.50% | 0.20% - 1.50% | 
| Arbitrage Funds | 0.10% - 0.75% | 0.10% - 0.75% | 
| Fund of Funds | 0.15% - 1.25% | 0.15% - 1.25% | 
| ELSS | 00.0% - 0.75% | 00.0% - 0.75% | 
| Index Funds | 00.0% - 0.75% | 0.10% - 0.30% | 
| Equity/ Hybrid Equity/ Balance Funds | 
 0.40% - 2.00% | 
 0.40% - 2.00% | 
| Fixed Maturity Plans | 0.05% - 0.25% | 0.05% - 0.25% | 
							Details of Scheme level commission on Mutual funds are available with the Relationship Managers and would be produced on demand.
This is on a best effort basis and rates are updated as and when actual rates are received from AMCs.
We are a NISM certified / AMFI registered mutual fund distributor and not an RIA. We get compensated by AMCs. We don't charge any fees for our services.